Gehl RS-Series
|
| CAPACATIES |
RS5
|
RS6
|
RS8
|
| Rated Lift Capacity (kg) | 6,000 lbs. (2722) | 6,600 lbs. (2994) | 8,000 lbs. (3629) |
| Max. Lift Height (m) | 34’3” (10.4) |
42’ (12.8) |
42’/44’ (12.8/13.4) |
| Lift Capacity at Max. Lift Height (kg | 4,000 lbs. (1814) | 6,600 lbs. (2994) | 7,000 lbs. (3175) |
| Max. Forward Reach (m) | 23’3” (7.0) |
28’3” (8.6) |
28’3”/29’7” (8.6/9.0) |
| Lift Capacity at Max. Reach (kg) | 900 lbs. (408) |
1,000 lbs. (454)(A) | 1,000 lbs. (454)(A) |
| Max. Reach below Grade (m) | 2’ (0.61) | 1’6” (0.45) | 1’7” (0.48) |
| ENGINE |
RS5
|
RS6
|
RS8
|
| Manufacturer | John Deere | John Deere | John Deere |
| Model | 4045T | 4045T | 4045T |
| Aspiration | Turbocharged | Turbocharged | Turbocharged |
| Power (kW) | Std. 99 hp (74), Opt. 115 hp (86) | Std. 99 hp (74), Opt. 115 hp (86) | 115 hp (86) |
| COMPONENTS |
RS5
|
RS6
|
RS8
|
| Transmission | Clark 3-Speed Power-Shift | Clark 3-Speed Power-Shift | Clark 3-Speed Power-Shift |
| Axle Make | Dana | Dana | Dana |
| Drive Type | 4-Wheel Full-Time | 4-Wheel Full-Time | 4-Wheel Full-Time |
| Steering Type | 4-Wheel, 2-Wheel, Crab | 4-Wheel, 2-Wheel, Crab | 4-Wheel, 2-Wheel, Crab |
| Service Brakes | Internal Wet Disc, 4-Wheel Hydraulic | Internal Wet Disc, 4-Wheel Hydraulic | |
| Parking Brake | SAHR (Spring-Applied, Hydraulic-Released) | SAHR (Spring-Applied, Hydraulic-Released) | SAHR (Spring-Applied, Hydraulic-Released) |
| HYDRAULIC SYSTEM |
RS5
|
RS6
|
RS8
|
| Boom Control | Pilot-Operated, Joystick | Pilot-Operated, Joystick | Pilot-Operated, Joystick |
| Fork Tilt Control | Pilot-Operated, Joystick | Pilot-Operated, Joystick | Pilot-Operated, Joystick |
| Frame Level Control | Pilot-Operated, Joystick | Pilot-Operated, Joystick | Pilot-Operated, Joystick |
| Auxiliary Control | Pilot-Operated, Lever | Pilot-Operated, Lever | Pilot-Operated, Lever |
| Outrigger Control | N/A | Dual Levers | Dual Levers |
| GENERAL |
RS5
|
RS6
|
RS8
|
| Operating Weight (approx.) (kg) | 15,100 lbs. (6850) | 22,000 lbs. (9979) | 23,500 lbs. (10659) |
| Length - Less Forks (m) | 16’ (4.9) | 19’1” (5.8) | 19’1”/19’10” (5.8/6.1) |
| Ground Clearance (mm) | 14” (350) | 16” (400) | 16” (400) |
| Wheelbase (m) | 9’2” (2.8) | 9’10” (3.0) | 9’10” (3.0) |
| Turning Radius (m) | 12’6” (3.8) | 13’8” (4.2) | 13’8” (4.2) |
| Overall Height (m) | 7’10” (2.4) | 7’11” (2.45) | 7’11” (2.45) |
| Frame Leveling Angle | 10° left/right | 10° left/right | 10° left/right |
| Fuel Capacity (L) | 29 gal. (110) | 47 gal. (178) | 47 gal. (178) |
| Hydraulic Oil Reservoir Capacity (L) | 35 gal. (132.5) | 47 gal. (178) | 47 gal. (178) |
| SPECIAL FEATURES |
RS5
|
RS6
|
RS8
|
| Quick-Attach Bracket | Dynattach® std. | Dynattach® std. | Dynattach® std. |
| Tire Options | 15.00 x 19.5/12 PR |
13.00 x 24/12 PR |
13.00 x 24/12 PR |
| 15.00 x 19.5/12 PR - Foam-Filled |
13.00 x 24/12 PR - Foam-Filled |
13.00 x 24/12 PR - Foam-Filled |
|
| 405/70 R20 (14.5 x R20) Radial - Traction |
13.00 x 24/12 PR - Rock | 13.00 x 24/12 PR - Rock | |
| 9.00 R20.0 XMINE D2 Radial - Severe-Duty |