-Dimensions- -Turning Radius- -Engine- - Power Train- -Performance-
-Brakes- -Steering/Work Hydraulics- Electrical- -Capacities- -Sound Levels-
-Features-
|
DIMENSIONS
|
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Overall Height (mm) | 7'8" (2340) | 8'3" (2510) | 8’7” (2610) | 8'11" (2710) |
| Overall Length (mm) | 15'8" (4610) | 16'8" (5080) | 18’1” (5510) | 18'4" (5600) |
| Overall Width (mm) | 4'11" (1500) | 5'7" (1700) | 5'7" (1700) | 6'0" (1830) |
| Ground Clearance (mm) | 1'1" (320) | 1'1" (320) | 1'1" (320 | 1'1" (320 |
| Wheelbase (mm) | 5'9" (1750) | 6'4" (1920) | 6'4" (1920) | 6'9" (2050) |
| Center of Front Axle to Tip of Teeth (mm) | 5'4" (1620) | 5'11" (1800) | 7'4" (2230) | 6'10" (2090) |
| Center of Rear Axle to End of Machine (mm) | 4'1" (1240) | 4'6" (1360) | 4'6" (1360) | 4'6" (1360) |
| Pin Height (mm) w/Lift-arm Extended |
9'11" (3020) N/A |
10'8" (3250) N/A |
11'10" (3645) 13’1” (4000) |
11'2" (3400) N/A |
| Dump Reach (mm) w/Lifter Extended |
10” (250) N/A |
2’4” (700) N/A |
2’6” (760) 4’ (1230) |
2’0” (600) N/A |
| Maximum Depth Below Grade(mm) | 1.9” (49) | 2.4” (60) | 2.0” (50) | 2.0” (50) |
| Bucket Rollback / Dump Angle | N/A | 40°/40° | 40°/40° | 50°/45° |
| Breakout Forcelift (kN) | 6295 lbf (28) | 8992 lbf (40) | 6744 lbf (30) | 9217 lbf (41) |
| Breakout Forcetilt (kN) | 6137 lbf (27.3) | 7868 lbf (35) | 11016 lbf (49) | 9217 lbf (41) |
| Operating Weight (kg) | 7055 lb. (3200) |
9921 lb. (4500) |
11,684 lb. (5300) | 12,015 lb. (5450) |
| TURNING RADIUS |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Tires | 7'12" (2430) | 8'4" (2550) | 8'4" (2550) | 9'2" (2790) |
| Track Circle | 7'6" (2280) | 8' (2430) | 8' (2430) | 8'6" (2590) |
| Bucket | 11'2" (3400) | 11'3" (3450) | 13’4” (4060) | 13'1" (3980) |
| ENGINE |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Manufacturer | Yanmar | Deutz | Deutz | Deutz |
| Model | 4TNV88 | F4M 2011 | F4M 2011 | F4M 2011 |
| Type | Water-Cooled Diesel | Oil-Cooled Diesel | Oil-Cooled Diesel | Oil-Cooled Diesel |
| Cylinders | 4 | 4 | 4 | 4 |
| Power (kW) @ rpm | 39 hp (29) @2400 rpm |
59 hp (44) @2400 rpm | 59 hp (44) @2400 rpm | 75 hp (56) @2300 rpm |
| Max. Torque (Nm) @ rpm | 105 ft.-lb. (143) @ 1600 rpm |
144 ft.-lb. (195) @1700 rpm | 144 ft.-lb. (195) @1700 rpm | 199 ft.-lb. (270) @1600 rpm |
| Displacement (L) | 134 cu.-in. (2.19) |
190 cu.-in. (3.11) | 190 cu.-in. (3.11) |
190 cu.-in. (3.11) |
| POWER TRAIN |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Drive Pump Type | Continuously Variable Hydrostatic Axial-Piston Gearbox, 4-Wheel Drive, Brake/Inching Pedal | |||
| Pressure (bar) | 3336 psi (230) | 3046 psi (210) | 3046 psi (210) | 3191 psi (220) |
| Max. Travel Speed (km/h) | 12.4 mph (20) | 12.4 mph (20) | 12.4 mph (20) | 12.4 mph (20) |
| Optional Transmission (km/h) | N/A | 24.9 mph (40) | 24.9 mph (40) | 24.9 mph (40) |
| Axles | Planetary Steering | Planetary Steering | Planetary Steering | Planetary Steering |
| Total Axle Oscillation Angle | 14° | 18° | 18° | 18° |
| PERFORMANCE |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Max. Bucket Capacity (m3) |
1.44 cu.-yd. (1.10) | 1.83 cu.-yd. (1.40) | 1.83 cu.-yd. (1.40) | 2.35 cu.-yd. (1.80) |
| Tipping Capacity w/std bucket (kg) | 5181 lb. (2350) | 7496 lb. (3400) | 6746 lb. (3060) | 8730 lb. (3960) |
| w/48” pallet forks (kg) | 4409 lb. (2000) | 6063 lb. (2750) | 4982 lb. (2260) | 7165 lb. (3250) |
| Rated Operating Load w/std bucket (kg) | 2590 lb. (1175) | 3748 lb. (1700) | 3373 lb. (1530) | 4365 lb. (1980) |
| w/48” pallet forks (kg) | 2205 lb. (1000 |
3031 lb. (1375) | 2491 lb. (1130) | 3582 lb. (1625) |
| Lift Capacity to Max. Height (kg) | 3527 lb. (1600) | 4850 lb. (2200 | 3968 lb. (1800 | 5732 lb. (2600) |
| w/Lift-arm Extended | N/A | N/A | 2425 lb. (1100) | N/A |
| BRAKES |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Service Brake Type/Location | Foot-Operated, Hydraulic Disc / Front Axle | |||
| Park Brake Type/Location | Manual, Mechanical Disc / Front Axle | |||
| STEERING/ WORK HYDRAULICS |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Steering Type | Hydrostatic, All-Wheel | |||
| Pump Type | Gear | Gear | Gear | Gear |
| Displacement (cc) | 1.95 cu.-in. (31.8 | 1.40 cumin. (22.9) | 1.40 cumin. (22.9) | 1.40 cumin. (22.9) |
| Max. Flow @ rated rpm (L/min) | 18.5 gpm (70) | 17.5 gpm (66.2) | 17.5 gpm (66.2) | 17.5 gpm (66.2) |
| Max. Pressure (bar) | 3400 psi (234) | 3046 psi (210) | 3046 psi (210) | 3046 psi (210) |
| Filter | Reflux Suction | Reflux Suction | Reflux Suction | Reflux Suction |
| ELECTRICAL |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Battery | 12V/72 Ah | 12V/72 Ah | 12V/72 Ah | 12V/72 Ah |
| Alternator | 55A | 95A | 95A | 95A |
| Starter (kW) | 1.9 hp (1.4) | 3.1 hp (2.3) | 3.1 hp (2.3) | 3.1 hp (2.3) |
| CAPACITIES |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Fuel Capacity (L) | 15.9 gal. (60) | 21.1 gal. (80) | 21.1 gal. (80) | 21.1 gal. (80) |
| Oil Reservoir Capacity (L) | 17.2 gal. (65) | 18.5 gal. (70) | 18.5 gal. (70) | 18.5 gal. (70) |
| SOUND LEVELS |
AWS 280
|
AWS 480
|
AWS 480T
|
AWS 680
|
| Sound Power/Sound Pressure (Cab) (A) | 100.5 / 76 dB(A) | 102.0 / 78 dB(A) | 102.0 / 78 dB(A) | 102.0 / 78 dB(A) |