Gehl Compact Track Loader Specifications-Dimensions/Weight- -Engine- -Performance- -Electrical- -Features- |
| DIMENSIONS & WEIGHT |
CTL60
|
CTL70
|
CTL80
|
| Operating Weight (approx.) (kg) | 7497 lbs. (3401) | 9590 lbs. (4350) | 10,692 lbs. (4850) |
| Max. Lift Height to Bucket Pin (mm) | 119.5" (3035) | 123" (3124) | 126.1" (3203) |
| Dump Height (mm) | 93.3" (2370) | 94.8" (2408) | 93.5" (2375) |
| Reach at Maximum Lift (mm) | 33.5" (851) | 34.4" (874) | 41" (1049) |
| Dump Angle | 37° | 38.5° | 37° |
| Bucket Rollback Angle at Ground Level | 35° | 31° | 32° |
| Overall Length less bucket (mm) | 103.5" (2629) | 116.1" (2949) | 122.3" (3106) |
| Overall Length with bucket (mm) | 139.5" (3543) | 146" (3708) | 158.5" (4026) |
| Ground Clearance (mm) | 12.2" (310) | 12.8" (325) | 14.3" (363) |
| Angle of Departure | 26° | 29.2° | 28° |
| Height to top of ROPS (mm) | 83.6" (2123) | 85.3" (2167) | 87.3" (2217) |
| Overall Width less bucket (mm) | 62.2" (1580) | 69.7" (1770) | 72.6" (1884) |
| Overall Width with bucket (mm) | 0" (1778) | 74" (1880) | 84" (2134) |
| Rear Clearance Radius (mm) | 61" (1549) | 65.6" (1666) | 71.5" (1816) |
| Front Clearance Radius w/bucket (mm) |
93" (2362) | 90.3" (2294) | 106" (2692) |
| ENGINE |
CTL60
|
CTL70
|
CTL80
|
| Make | Yanmar | Yanmar | Yanmar |
| Model | 4TNV98 | 4JG1T | 4TNV106T |
| Aspiration | Natural | Turbocharged | Turbocharged |
| Displacement (L) / Cylinders | 202.5 cu. in. (3.3) / 4 |
187 cu. in. (3.1) / 4 |
269 cu. in. (4.4) / 4 |
| Power (kW) @ rpm | 66 hp (49) @ 2450 | 81 hp (60) @ 2400 | 97 hp (72) @ 2200 |
| Max. Torque (Nm) @ rpm | 181 ft.-lbs. (244) @ 1600 | 190 ft.-lbs. (258) @ 1800 | 291 ft.-lbs. (393) @ 140 |
| PERFORMANCE |
CTL60
|
CTL70
|
CTL80
|
| Tipping Capacity (per SAE J732) (kg) | 4630 lbs. (2100) | 5952 lbs. (2700) | 7056 lbs. (3200) |
| Rated Operating Load (kg) |
|||
| SAE J818 @ 50% of tipping capacity | 2315 lbs.(1050) | 2976 lbs.(1350) | 3528 lbs.(1600) |
| SAE J818 @ 35% of tipping capacity | 1620 lbs. (735) | 2083 lbs. (945) | 2470 lbs.(1120) |
| Breakout Force (kN) | |||
| Bucket | 6728 lbs. (30.0) | 7401 lbs. (32.9) | 8692 lbs. (38.6) |
| Lift Arm | 6709 lbs. (29.8) | 7425 lbs. (33) | 8549 lbs. (38.0) |
| ELECTRICAL SYSTEM |
CTL60
|
CTL70
|
CTL80
|
| Battery / CCA | 12-volt / 660 | 12-volt / 660 | 12-volt / 660 |
| Alternator | 40-amp | 50-amp | 60-amp |
| UNDERCARRIAGE |
CTL60
|
CTL70
|
CTL80
|
| Traction Pump / Traction Drive | Piston / Planetary | ||
| Traction Braking | Hydraulic | Hydraulic | Hydraulic |
| Drawbar Pull (kN) | 8812 lbs. (39.2) | 11,244 lbs. (50) | 13,066 lbs. (58.1) |
| Roller Type / Track Rollers each side | Steel / 4 | Steel / 4 | Steel / 5 |
| Track Width (mm) | 12.6" (320) | 18" (457) | 18" (457) |
| Track Contact Length (mm) | 54.7" (1389) | 59" (1496) | 62.9" (1598) |
| Ground Pressure (kg/cm |
4.86 psi (0.34) | 4.1 psi (0.28) | 4.3 psi (0.30) |
| Travel Speed (km/h) | |||
| Low | 0-4.5 mph (0-7.2) |
0-4.5 mph (0-7.2) |
0-5.0 mph (0-8) |
| High | 0-6.3 mph (0-10.1) |
0-6.4 mph (0-10.3) |
0-6.9 mph (0-11) |
| HYDRAULIC SYSTEM |
CTL60
|
CTL70
|
CTL80
|
| Operating Pressure (bar) | 2988 psi (206) | 2988 psi (206) | 2988 psi (206) |
| Auxiliary Hydraulic Flow - std. (L/min) | 18.0 gpm (68.1) | 19.8 gpm (74.9) | 23.4 gpm (88.6) |
| CAPACITIES |
CTL60
|
CTL70
|
CTL80
|
| Fuel (L) | 19.8 gal. (75) | 23.8 gal. (90.1) | 28.5 gal.(107.9) |
| Hydraulic Reservoirs (L) | 10.2 gal. (38.6) | 13.7 gal. (51.8) | 16.9 gal. (64 |
| Engine Oil (L) | 10.8 qts. (10.2) | 10 qts. (9.4) | 14.8 qts. (14) |
| Engine Coolant (L) | 11.6 qts. (11) | 16 qts. (15.1) | 16 qts. (15.1) |
| BUCKET |
CTL60
|
CTL70
|
CTL80
|
| Mounting | Universal quick-attach | ||
| Capacity SAE Heaped (m3) | 15.3 cu. ft. (0.44) | 20.4 cu. ft. (0.58) | 22.0 cu. ft. (0.63) |