|
Other Skid Loader Models
|
||
![]() |
Lean, Mean Working Machines.With a powerful Yanmar diesel engine, the new 3640E model is a "little giant" that maneuvers easily in tight places and handles tough construction, agriculture and landscaping challenges with ease.
|
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
|

| DIMENSIONS: | |
| Overall Operating Height (mm) | 139.6" (3546) |
| Height to Hinge Pin (fully raised) (mm) | 108.1" (2746) |
| Overall Height (to top of ROPS) (mm) | 70.3" (1786) |
| Ground Clearance to Chassis (mm) | 6" (152) |
| Overall Length (mm | 114" (2896) w/55" bucket |
| Overall Length (w/o bucket) | 88.9" (2258) |
| Wheelbase (mm) | 34.5" (876) |
| Dump Reach (full height) (mm) | 22.8" (579 |
| Rollback at Ground | 29° |
| Dump Angle | 42° |
| Overall Width (mm) | 48.4" (1229) |
| Bucket Width (mm) | 55.3" (1404) |
| Clearance Circle (rear) (mm) | 54.1" (1374) |
| Clearance Circle (front, w/o bucket) (mm) | 44.1" (1120) |
| Clearance Circle (front, w/bucket) (mm | 69.4" (1763) |
| Seat to Ground Height (mm) | 32.6" (828) |
| Rollback at Full Height (mm) | 99° |
| Dump Height (mm) | 84.5" (2146) |
| Departure Angle | 26° |
| Standard Tire Size | 27x8.5x15 HD |
| ENGINE | |
| Make | Yanmar |
| Model | 3TNV88 |
| Net Power (kW) @ rpm | 35 hp (26) @ 2600 |
| Displacement (L) | 100 cu.in. (1.64) |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min | 14.5 gpm (55) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 8 gal. (30.3) |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (675 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 40-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 1050 lbs. (476) |
| Rated Operating Load with opt. Counterweight (kg) | 1175 lbs. (533) |
| Tipping Capacity (kg) | 2100 lbs. (952) |
| Fuel Tank (L) | 10.3 gal. (38.9) |
| Travel Speed (km/h) | 6.8 mph (10.9) |
| Operating Weight - approx. (kg) | 4000 lbs. (1814) |