|
Other Skid Loader Models
|
||
![]() |
Little Giant: Compact, Agile and Tough.With a powerful Yanmar diesel engine, the new 4240E model is a "little giant" that maneuvers easily in tight places and handles tough construction, agriculture and landscaping challenges with ease.
|
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
|

| DIMENSIONS: | |
| Overall Operating Height (mm) | 141.1" (3584) |
| Height to Hinge Pin (fully raised) (mm) | 110" (2794) |
| Overall Height (to top of ROPS) (mm) | 71.9" (1826) |
| Ground Clearance to Chassis (mm) | 8.3" (211) |
| Overall Length (mm | 116.2" (2952) w/61" bucket |
| Overall Length (w/o bucket) | 91.1" (2314) |
| Wheelbase (mm) | 36.7" (932) |
| Dump Reach (full height) (mm) | 22.6" (574) |
| Rollback at Ground | 29° |
| Dump Angle | 42° |
| Overall Width (mm) | 53" (1334) |
| Bucket Width (mm) | 60.6" (1539) |
| Clearance Circle (rear) (mm) | 58.4" (1484) |
| Clearance Circle (front, w/o bucket) (mm) | 43.4" (1102) |
| Clearance Circle (front, w/bucket) (mm | 69.2" (1758) |
| Seat to Ground Height (mm) | 33.6" (853) |
| Rollback at Full Height (mm) | 99° |
| Dump Height (mm) | 86.5" (2146) |
| Departure Angle | 29° |
| Standard Tire Size | 10.00x16.5 HD |
| ENGINE | |
| Make | Yanmar |
| Model | 4TNV88 |
| Net Power (kW) @ rpm | 46 hp (34) @ 2600 |
| Displacement (L) | 133 cu.in. (2.19) |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min | 16.5 gpm (62) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 8 gal. (30.3) |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (675 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 40-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 1350 lbs. (612) |
| Rated Operating Load with opt. Counterweight (kg) | 1475 lbs. (669) |
| Tipping Capacity (kg) | 2700 lbs. (1225) |
| Fuel Tank (L) | 12.4 gal. (47) |
| Travel Speed (km/h) | 6.4 mph (10.3) |
| Operating Weight - approx. (kg) | 4600 lbs. (2087) |