|
Other Skid Loader Models
|
||
![]() |
Get the Edge in Productivity and Profitability.With a powerful Deutz diesel engine, the 4640E model has the power, speed, reach and visbility to get jobs done quickly. And the spacious, ergonomic operator's station maximizes productivity.
|
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
|
BUCKETS AND CAPACITIES

| DIMENSIONS: |
4640E
|
4640E Turbo
|
| Overall Operating Height (mm) | 149" (3785) | 149" (3785) |
| Height to Hinge Pin (fully raised) (mm) | 115.5" (2934) | 115.5" (2934) |
| Overall Height (to top of ROPS) (mm) | 78" (1981) | 78" (1981) |
| Ground Clearance to Chassis (mm) | 7.5" (191) | 7.5" (191) |
| Overall Length (mm | 122.8" (3119) w/66" bucket | 122.8" (3119) w/66" bucket |
| Overall Length (w/o bucket) | 89.8" (2281) | 89.8" (2281) |
| Wheelbase (mm) | 37.5" (953) | 37.5" (953) |
| Dump Reach (full height) (mm) | 27.6" (701) | 27.6" (701) |
| Rollback at Ground | 27° | 27° |
| Dump Angle | 40° | 40° |
| Overall Width (mm) | 63.5" (1613) | 63.5" (1613) |
| Bucket Width (mm) | 66" - 72" (1679 - 1829) | 66" - 72" (1679 - 1829) |
| Clearance Circle (rear) (mm) | 59.5" (1513) | 59.5" (1513) |
| Clearance Circle (front, w/o bucket) (mm) | 47" (1194) | 47" (1194) |
| Clearance Circle (front, w/bucket) (mm | 74.5" (1892) | 74.5" (1892) |
| Seat to Ground Height (mm) | 37.5" (953) | 37.5" (953) |
| Rollback at Full Height (mm) | 86° | 86° |
| Dump Height (mm) | 89.5" (2273) | 89.5" (2273) |
| Departure Angle | 25° | 25° |
| Standard Tire Size | 10.00x16.5 HD | 10.00x16.5 HD |
| ENGINE | 4640E | 4640E Turbo |
| Make | Deutz | Deutz |
| Model | F3M2011 | BF3M2011 |
| Net Power (kW) @ rpm | 46 hp (34) @ 2600 | 60 hp (45) @ 2600 |
| Displacement (L) | 142 cu.in. (2.3) | 142 cu.in. (2.3) |
| HYDRAULIC SYSTEM | ||
| Auxiliary Hydraulics - Standard (L/min | 19 gpm (72 | 19 gpm (72 |
| High-Flow Hydraulics - Optional (L/min) | 30 gpm (114) | 30 gpm (114) |
| Filtration | 3 micron | 3 micron |
| Reservoir Capacity (L) | 12 gal. (45) | 12 gal. (45) |
| ELECTRICAL SYSTEM | ||
| Battery | 12-volt (950 CCA | 12-volt (950 CCA |
| Starter (kW) | 12-volt (2.3) | 12-volt (2.3) |
| Alternator | 95-amp. | 95-amp. |
| CAPACITIES AND WEIGHTS | ||
| Rated Operating Load (kg) | 1550 lbs. (680) | 1650 lbs. (748) |
| Rated Operating Load with opt. Counterweight (kg) | 1700 lbs. (771) | 1800 lbs. (816) |
| Tipping Capacity (kg) | 3100 lbs. (1361) | 3300 lbs. (1497) |
| Fuel Tank (L) | 15 gal. (56) | 15 gal. (56) |
| Travel Speed (km/h): | ||
| - w/joystick |
8.8 mph (14.2) | 8.8 mph (14.2) |
| - w/2-speed drive option | 14.0 mph (22.5) | 14.0 mph (22.5) |
| -w/o joystick | 7.7 mph (12) | 7.7 mph (12) |
| -max. | 12.4 mph (20) | 12.4 mph (20) |
| Operating Weight - approx. (kg) | 6200 lbs. (2812) | 6200 lbs. (2812) |