|
Other Skid Loader Models
|
||
![]() |
Put in a Full Day's Work . . . by NoonThe Model 5640E provides increased operating loads, high-horsepower Deutz engines and exceptional hydraulic power. All to help you get more done in less time. And the large, ergonomic cab will keep you comfortable!
|
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
|
BUCKETS AND CAPACITIES

| DIMENSIONS: |
5640E
|
5640E Turbo
|
| Overall Operating Height (mm) | 162" (4115) | 162" (4115) |
| Height to Hinge Pin (fully raised) (mm) | 123" (3124) | 123" (3124) |
| Overall Height (to top of ROPS) (mm) | 81.0" (2057) | 81.0" (2057) |
| Ground Clearance to Chassis (mm) | 8.0" (203) | 8.0" (203) |
| Overall Length (mm | 131.0" (3327) w/70" bucket | 131.0" (3327) w/70" bucket |
| Overall Length (w/o bucket) | 95.5" (2426) | 95.5" (2426) |
| Wheelbase (mm) | 42.5" (1080) | 42.5" (1080) |
| Dump Reach (full height) (mm) | 32.8" (833) | 32.8" (833) |
| Rollback at Ground | 30° | 30° |
| Dump Angle | 40° | 40° |
| Overall Width (mm) | 67.0" (1702) | 67.0" (1702) |
| Bucket Width (mm) | 70" - 90 " (1778 - 2286) | 70" - 90 " (1778 - 2286) |
| Clearance Circle (rear) (mm) | 66.0" (1679) | 66.0" (1679) |
| Clearance Circle (front, w/o bucket) (mm) | 50.5" (1283) | 50.5" (1283) |
| Clearance Circle (front, w/bucket) (mm | 82.0" (2083) | 82.0" (2083) |
| Seat to Ground Height (mm) | 42.0" (1067) | 42.0" (1067) |
| Rollback at Full Height (mm) | 84° | 84° |
| Dump Height (mm) | 93.5" (2375) | 93.5" (2375) |
| Departure Angle | 26° | 26° |
| Standard Tire Size | 12.00x16.5 HD | 12.00x16.5 HD |
| ENGINE | 5640E | 5640E Turbo |
| Make | Deutz | Deutz |
| Model | F4M2011 | BF4M2011 |
| Net Power (kW) @ rpm | 82 hp (61) @ 2500 | 82 hp (61) @ 2500 |
| Displacement (L) | 190 cu.in. (3.1) | 190 cu.in. (3.1) |
| HYDRAULIC SYSTEM | ||
| Auxiliary Hydraulics - Standard (L/min | 23 gpm (87) | 23 gpm (87) |
| High-Flow Hydraulics - Optional (L/min) | 36 gpm (136) | 36 gpm (136) |
| Filtration | 3 micron | 3 micron |
| Reservoir Capacity (L) | 16 gal. (60) | 16 gal. (60) |
| ELECTRICAL SYSTEM | ||
| Battery | 12-volt (950 CCA) | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) | 12-volt (2.3) |
| Alternator | 95-amp. | 95-amp. |
| CAPACITIES AND WEIGHTS | ||
| Rated Operating Load (kg) | 2050 lbs. (930) | 2200 lbs. (998 |
| Rated Operating Load with opt. Counterweight (kg) | 2350 lbs. (1066) | 2500 lbs. (1134) |
| Tipping Capacity (kg) | 4100 lbs. (1860) | 4400 lbs. (1996) |
| Fuel Tank (L) | 19 gal. (72) | 19 gal. (72) |
| Travel Speed (km/h): | ||
| - w/joystick |
7.6 mph (12.2) | 7.6 mph (12.2) |
| - w/2-speed drive option | 11.5 mph (18.5 | 11.5 mph (18.5 |
| -w/o joystick | 8.1 mph (13) | 8.1 mph (13) |
| -max. | 12.3 mph (19.8) | 12.3 mph (19.8) |
| Operating Weight - approx. (kg) | 7380 lbs. (3347) | 7380 lbs. (3347) |