|
Other Skid Loader Models
|
||
![]() |
Versatility and Efficiency without compromiseGet the versatility and efficiency of a true workhorse without compromising comfort with the Model 6640E. Powerful Deutz engines and exceptional hydraulic power get the job done faster.
|
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
|

| DIMENSIONS: | |
| Overall Operating Height (mm) | 168.3" (4274) |
| Height to Hinge Pin (fully raised) (mm) | 124.3" (3157) |
| Overall Height (to top of ROPS) (mm) | 82.0" (2082) |
| Ground Clearance to Chassis (mm) | 9.1" (231) |
| Overall Length (mm | 141.5" (3594) w/74" bucket |
| Overall Length (w/o bucket) | 101.0" (2565) |
| Wheelbase (mm) | 48.4" (1219) |
| Dump Reach (full height) (mm) | 34.3" (863) |
| Rollback at Ground | 30° |
| Dump Angle | 40° |
| Overall Width (mm) | 72.5" (1841) |
| Bucket Width (mm) | 74" - 90 " (1880 - 2286) |
| Clearance Circle (rear) (mm)69.0" (1753) | 69.0" (1753) |
| Clearance Circle (front, w/o bucket) (mm) | 54" (1372) |
| Clearance Circle (front, w/bucket) (mm | 90.5" (2299) |
| Seat to Ground Height (mm) | 43.3" (1100) |
| Rollback at Full Height (mm) | 84° |
| Dump Height (mm) | 94.8" (2408) |
| Departure Angle | 29° |
| Standard Tire Size | 14.00x17.5 HD |
| ENGINE | |
| Make | Deutz |
| Model | BF4M2011 |
| Net Power (kW) @ rpm | 82 hp (61) @ 2500 |
| Displacement (L) | 190 cu.in. (3.1) |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min | 23 gpm (87) |
| High-Flow Hydraulics - Optional (L/min) | 36 gpm (136) |
| Filtration | 3 micron |
| Reservoir Capacity (L) | 16 gal. (60) |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 95-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 2600 lbs. (1179) |
| Rated Operating Load with opt. Counterweight (kg) | 2900 lbs. (1315) |
| Tipping Capacity (kg) | 5200 lbs. (2359) |
| Fuel Tank (L) | 24 gal. (91) |
| Travel Speed (km/h): | |
| -w/joystick | 8.6 mph (13.8) |
| -w/2-speed drive option | 13.1 mph (21.1) |
| - w/o/ joystick | 9.2 mph (14.8) |
| - Max. | 13.9 mph (22.4) |
| Operating Weight - approx. (kg) | 7800 lbs. (3538) |