| Isuzu NPR Gas Specifications | ||
| Base Model Description | NPR Gas | NPR HD Gas |
| Dimensions | ||
| -Wheelbase (in.) | 109, 132.5, 150.0, 176.0 | |
| -Cab to Axle (in | 86.5, 110.0, 127.5, 153.5 | |
| -Cab to End of Frame (in.) | 129.6, 153.1, 170.6, 196.6 | |
| -Overall Length (in.) | 200.5, 224.0, 241.5, 267.5 | |
| -Body Length (ft.) | 10-12, 14, 16-18, 20 | |
| GVWR/GCWR | 12,000/18,000 lbs | 14,500/20,500 lbs. |
| Body/Payload Allowance (1) | 7,035-7,210 lbs. | 9,215-9,390 lbs. |
| GAWR | ||
| -Front | 4,700 lbs. | 5,360 lbs |
| -Rear | 7,950 lbs. | 9,880 lbs |
| Front Axle Capacity | 6,830 lbs | |
| Rear Axle | ||
| -Capacity | 11,020 lbs | |
| -Ratio (AT) | 4.777 | 5.125 |
| Suspension, Front & Rear( 2) | ||
| -Type | Tapered/Multi-Leaf | |
| -Front Suspension Capacity | 8,440 lbs | |
| -Rear Suspension Capacity | 9,880 lbs | |
| Frame | ||
| -Section Modulus | 7.20 in.3 | |
| -Resistance Bending Moment | 316,800 lbs.-ft./in. | |
| Service Brakes | ||
| -System | Vacuum/Hydraulic w/4-Channel ABS | |
| -Front | Disc | |
| -Rear | Drum | |
| Transmission | 4L80-E Hydra-Matic 4-Speed Auto w/Lock-Up Torque Converter & OD | |
| Engine | ||
| -Type | Vortec 6000 V8 SFI | |
| -Displacement | 6.0 L (365.0 CID) | |
| -Horsepower (Gross) | 325 HP @ 5,000 RPM | |
| -Torque (Gross) | 360 lb/ft@ 4,400 RPM | |
| Alternator | 145A w/ Integral Regulator | |
| Batteries (CCA) | 1 Battery @ 750 CCA Maintenance Free |
|
| Tires | 215/85R-16E (10 Ply) |
225/70R-19.5F (12 Ply) |
| Steering | Integral Hydraulic Power | |
| Steering Column | Tilt & Telescopic | |
| Fuel Tank | 30.0 Gal. In-Frame | |
| NOTE* 1 Body/Payload allowance is combined weight of body, equipment, payload and occupants. 2 With front stabilizer bar and front & rear shock absorbers. |
||