| Isuzu NQR Diesel Specifications | ||
| Base Model Description | NQR Diesel | |
| Dimensions | ||
| -Wheelbase (in.) | 109, 132.5, 150.0, 176.0 | |
| -Cab to Axle (in | 86.5, 110.0, 127.5, 153.5 | |
| -Cab to End of Frame (in.) | 129.6, 153.1, 170.6, 196.6 | |
| -Overall Length (in.) | 200.5, 224.0, 241.5, 267.5 | |
| -Body Length (ft.) | 10, 12-14, 16, 18-20 | |
| GVWR/GCWR | 17,950/23,950 lbs | |
| Body/Payload Allowance (1) | 11,530-11,749 lbs | |
| GAWR | ||
| -Front | 6,830 lbs | |
| -Rear | 12,980 lbs | |
| Front Axle Capacity | 6,830 lbs | |
| Rear Axle | ||
| -Capacity | 14,550 lbs | |
| -Ratio (AT) | 5.5.71 | |
| Suspension, Front & Rear( 2) | ||
| -Type | Tapered/Multi-Leaf | |
| -Front Suspension Capacity | 8,440 lbs | |
| -Rear Suspension Capacity | 14,550 lbs | |
| Frame | ||
| -Section Modulus | 7.20 in. (3) | |
| -Resistance Bending Moment | 316,800 lbs.-ft./in. | |
| Service Brakes | ||
| -System | Vacuum/Hydraulic Boosted w/4-Channel ABS Hydraulic | |
| -Front | Disc | |
| -Rear | Drum | |
| Exhaust Brake | Vacuum Operated | |
| Transmission | 6-Speed Automatic AISIN Double Overdrive Lock-Up, 2nd-6th | |
| Engine | ||
| -Type | Turbo/Intercooled Diesel 4HK1-TC | |
| -Displacement | 5.2L (317 CID) | |
| -Horsepower (Gross) | 205 HP @ 2,400 RPM | |
| -Torque (Gross) | 441 lbs./ft. @ 1,850 RPM | |
| -Oil Level Indicator | Dash-mounted oil level check switch and light | |
| Alternator | 110A | |
| Batteries (CCA) | 2 Batteries @ 750 CCA Maintenance Free | |
| Tires | 225/70R-19.5F (12 Ply)) | |
| Steering | Integral Hydraulic Power | |
| Steering Column | Tilt & Telescopic | |
| Fuel Tank | ||
| -Standard | 30.0 Gal. In-Frame | |
| -Optional | 33 gal. Right Frame | |
| Fuel/Water Separator | Fuel/water separator with dash-mounted indicator light | |
| NOTE* 1 Body/Payload allowance is combined weight of body, equipment, payload and occupants. 2 With front stabilizer bar and front & rear shock absorbers. |
||