| Isuzu N-Series: Crew Cab Diesel Specifications | ||
| Base Model Description | NPR HD CREW CAB DIESEL |
NQR CREW CAB DIESEL |
| Dimensions: | ||
| -Wheelbase (in.) | 150, 176 | |
| -Cab to Axle (in | 88.5, 114. | |
| -Cab to End of Frame (in.) | 131.6, 157.6 | |
| -Overall Length (in.) | 241.5, 267.5 | |
| -Body Length (ft.) | 12, 16 | |
| GVWR/GCWR | 14,500/20,500 lbs | 17,950/23,950 lbs |
| Body/Payload Allowance (1) | 7,979-8,105 lbs | 11,017-11,131 lbs |
| GAWR | ||
| -Front | 5,360 lbs | 6,830 lbs |
| -Rear | 9,880 lbs | 12,980 lbs. |
| Front Axle Capacity | 6,830 lbs | |
| Rear Axle | ||
| -Capacity | 14,550 lbs | |
| -Ratio (AT) | 4.777 | 5.571 |
| Suspension, Front & Rear (2) | ||
| -Type | Tapered/Multi-Leaf | |
| -Front Suspension Capacity | 6,830 lbs | 8,440 lbs. |
| -Rear Suspension Capacity | 9,880 lbs. | 14,550 lbs. |
| Frame | ||
| -Section Modulus | 11.89 in. (3) | |
| -Resistance Bending Moment | 523,160 lbs.-ft./in. | |
| Service Brakes | ||
| -System | Vacuum/Hydraulic w/4-Channel ABS | Hydraulic Boosted w/4-Channel ABS |
| -Front | Disc | |
| -Rear | Drum | |
| Exhaust Brake | Vacuum Operated | |
| Transmission | 6-Speed Automatic AISIN Double Lock-up Overdrive, 2nd-6th | |
| Engine | ||
| -Type | Turbo/Intercooled Diesel 4HK1-TC | |
| -Displacement | 5.2 L (317 CID) | |
| -Horsepower (Gross) | 205 HP @ 2,400 RPM | |
| -Torque (Gross) | 441 lbs./ft. @ 1,850 RPM | |
| -Oil Level Indicator | Dash-mounted oil level check switch and light | |
| Alternator | 110A | |
| Batteries (CCA) | 2 Batteries @ 750 CCA, Maintenance Free | |
| Tires | 215/85 R-16E (10 Ply) | 225/70 R-19.5F (12 Ply) |
| Steering | Integral Hydraulic Power | |
| Steering Column | Tilt & Telescopic | |
| Fuel Tank | ||
| -Standard | 30 Gal. In-Frame | |
| -Optional | 33 Gal. Right Frame | |
| Fuel/Water Separator | Fuel/water separator with dash-mounted indicator light. | |
| NOTE* 1 Body/Payload allowance is combined weight of body, equipment, payload and occupants. 2 With front stabilizer bar and front & rear shock absorbers. |
||